SAFERTOS® supports a broad range of platforms, the most popular ones are listed below. If your platform is not listed, please let us know which processor/tool chain you are using and we’ll update you on the latest tool support.
Download Free Demos, Datasheets and Evaluations of SAFERTOS here.
Manufacturer | Device | Family |
---|---|---|
Altera | Nios II | Nios II |
Cyclone V SoC | ARM Cortex-A9 | |
Andes Technology | AE250_N22 | RiscV32 |
AE250_N25 | RiscV32 | |
Atmel | AVR32 | AVR32 |
AT91SAM3 | ARM Cortex-M3 | |
AT91SAM4 | ARM Cortex-M4 | |
AT91SAM7 | ARM7 | |
AT91SAM9 | ARM9 | |
Cypress | PSoC | ARM Cortex-M0 |
PSoC 4 | ARM Cortex-M0, M0+ | |
PSoC 5LP | ARM Cortex-M3 | |
PSoC 6 | ARM Cortex-M | |
FM0+ | ARM Cortex-M0+ | |
FM3 | ARM Cortex-M3 | |
FM4 | ARM Cortex-M4 | |
FCR4 | ARM Cortex-R4 | |
Traveo | ARM Cortex-R5 | |
Traveo II | ARM Cortex-M4 | |
Infineon | XMC4000 family | ARM Cortex-M4F |
AURIX TC2x | TriCore 1.6 | |
AURIX TC3x | TriCore 1.62 | |
AURIX | Tricore | |
Microchip | MiV_RV32 | RiscV32 |
PIC32MZ, MZ EF | MPS M14K | |
PIC32MX | MIPS M4K | |
dsPIC33 | dsPIC DSC | |
SmartFusion2 | ARM Cortex-M3 | |
SmartFusionA2F | ARM Cortex-M3 | |
Nordic Semiconductor | nRF52xx | ARM Cortex-M4 CPU |
NXP (Formerly Freescale) | MPC55x, 56x, 57x | Power Architecture e200z2, e200z4, e200z7 |
RV32M1 | RISC-V RI5CY core | |
S32V | ARM Cortex A53/M4 | |
S32K11x | ARM Cortex M0+ | |
S32K14x | ARM Cortex M4F | |
S32K34x | ARM Cortex M7 | |
LPC4000 | ARM Cortex-M4 | |
LPC1100 | ARM Cortex-M0+/MO | |
LPC1200 | ARM Cortex-M0 | |
LPC1300 | ARM Cortex-M3 | |
LPC1500 | ARM Cortex-M3 | |
LPC1700 | ARM Cortex-M3 | |
LPC1800 | ARM Cortex-M3 | |
LPC5500 | ARM Cortex-M33 | |
Kinetis K series | ARM Cortex-M4 | |
Kinetis L series | ARM Cortex-M0+ | |
i.MX RT series | ARM Cortex-M7 | |
i.MX6x series | ARM Cortex-A9, ARM Cortex-A7 | |
i.MX2x | ARM9 | |
QorlQ Platforms | Power Architecture | |
Renesas | RH850/C1x, /D1x, /E1x, /F1x, /P1x, /V1x | G3, G3M, G3MH |
RX600 | RXv1, v2 | |
RX200 | RXv1, v2 | |
RX72 | RXv3 | |
RZ series | ARM Cortex-A9 | |
R-Car H3 | R-Car H3 | |
Silicon Labs | Giant Gecko, EFM32 family | ARM Cortex-M3, M4, M0+ |
ST Microelectronics | STM32F3, STM32F4, STM32L4 | ARM Cortex-M4 |
STM32F2, STM32F1, STM32L1, STM32W | ARM Cortex-M3 | |
STM32F0 | ARM Cortex-M0 | |
STM32F7, H7 | ARM Cortex-M7 | |
STM32H7 Dual Core | ARM Cortex-M4 and ARM Cortex-M7 | |
SPC5 series | Power Architecture e200z0, e200z2, e200z4, e200z7 | |
Synopsys | ARC EM7D | ARC EM |
ARC HS38 | ARC HS v3.0 | |
ARC HS4X | ARC HS v4.0 | |
Texas Instruments | Stellaris LM3 | ARM Cortex-M3 |
Tiva TM4Cx | ARM Cortex-M4 | |
Hercules RM4x, TMS570 | ARM Cortex-R4F | |
Hercules TMS470 | ARM Cortex-R4F | |
Hercules TMS570 | ARM Cortex-R5F | |
TMS320 Delfino | C28x | |
Concerto | ARM Cortex-M3 | |
Xilinx | Microblaze | Microblaze |
Zynq-7000 | ARM Cortex-A9 | |
UltraScale MPSoC | ARM Cortex-R5, A53, Microblaze |
Free Demos & Manuals
Download fully functional, time-limited SAFERTOS demos, plus manuals, datasheets, and more.
Compilers
SAFERTOS supports all popular compilers.
When developing to IEC 61508-3, the development tools that directly affect the code should be of the same SIL level as the code produced. The WITTENSTEIN high integrity systems approach to this problem is to comprehensively verify the output of the compiler and not the compiler itself. This verification is implemented by using MC/DC testing on the object code produced by the compiler. Each SAFERTOS version must achieve 100 percent MC/DC test coverage when testing against our requirements set. This not only ensures that the compiler’s output is correct, it also ensures all requirements have been fully tested and that there is no unused or undocumented code within our RTOS.
- This approach to tool verification has been accepted by TÜV SÜD since 2007, and allows SAFERTOS to support all popular tools.